A propos de l'épreuve
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Classement
Place | Nom | Prénom | Pays | Performance |
---|---|---|---|---|
1 | VLADIMIROVNA-TKACHENKO | NADEZHDA | URS | 5083pts (5213pts) |
2 | ALEKSANDROVNA-RUKAVISHNIKOVA | OLGA | URS | 4937pts (5051pts) |
3 | NEMOGAYEVA-KURAGINA | OLGA | URS | 4875pts (4964pts) |
6 | POLLAK-GRIMM | BURGLINDE | RDA | 4553pts (4547pts) |
9 | PICAUT-RECHAL | FLORENCE | FRA | 4424pts (4402pts) |
- | BODNER-CHASER | CHRISTINE | RDA | DNF |
Vidéo de l'épreuve
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.