A propos de l'épreuve
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Classement
Place | Nom | Prénom | Pays | Performance |
---|---|---|---|---|
1 | MUROFUSHI | KOJI | JAP | 82,91m |
2 | APAK | ESREF | TUR | 79,51m |
3 | DZEVIATOUSKI | VADZIM | BLR | 78,82m |
4 | PARS | KRISZTIAN | HUN | 78,73m |
5 | KOZMUS | PRIMOZ | SLO | 78,56m |
8 | ASTAPKOVICH | IHAR | BLR | 76,22m |
9 | VIZZONI | NICOLA | ITA | 74,27m |
qualif | ZIOLKOWSKI | SZYMON | POL | 76,17m |
qualif | KRYKUN | OLEKSANDR | UKR | 75,42m |
qualif | NAZAROV | DILSHOD | TJK | - |
- | TSIKAN | IVAN | BLR | DSQ |
Vidéo de l'épreuve
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.